| Saved Horses | ||||
|---|---|---|---|---|
| Name | Age | Gender | Price | |
| Marbles | 11 | Mare | Contact for price | |
| Cartella | 5 | Mare | $15,000.00 | |
| Buster | 14 | Gelding | $7,500.00 | |
| Reggie | 8 | Gelding | Contact for price | |
| Carlos | 12 | Gelding | Contact for price | |
| Super Fly | 2 | Stallion | $15,000.00 | |
| Chick | 17 | Mare | Contact for price | |
| Sadie | 4 | Mare | $12,000.00 | |
| Karma | 7 | Mare | $35,000.00 | |
| Dash | 8 | Mare | $25,000.00 | |
